westcentralpowersports
2024 Kawasaki Ridge XR HVAC
2024 Kawasaki Ridge XR HVAC
Regular price
$27,294.00 USD
Regular price
Sale price
$27,294.00 USD
Unit price
per
Front Suspension / Wheel Travel | Long-Travel, Double Wishbone/12.7 in |
---|---|
Rear Suspension / Wheel Travel | Long-Travel, Double Wishbone/12.7 in |
Front Tires | Duro 30 x 10-14 |
Rear Tires | Duro 30 x 10-14 |
Wheel Type | 14" Aluminum |
Steering | Rack-and-pinion w/ Electric Power Steering (EPS) |
Front Brakes | Dual hydraulic 249mm discs with two-piston calipers |
Rear Brakes | Dual hydraulic 249mm discs with single-piston calipers |
Ground Clearance | 13.8/14.6 in (max preload); 13.8 in CA Model |
Fuel Capacity | 12.9 gal |
Turning Radius | 15.0 ft |
Cargo Bed Dimensions (LxWxH) | 37.6 x 49.0 x 12.8 in |
Cargo Bed Load Capacity | 1,000/600 lb CA Model |
Payload Capacity | 1,499/1,100 lb CA Model |
Seating Capacity | 2, bucket seat |
Towing Capacity | 2,500 lbs |
Lighting | All-LED lighting |
Full Cab with HVAC, Adjustable driver/passenger seats, ERGO-FIT®, Full-color TFT Instrumentation with Smartphone Connectivity via RIDEOLOGY THE APP Powersports, USB ports, KQR™ system compatible
Engine | 4-stroke, DOHC, 4-valve In-Line Four-Cylinder, liquid-cooled |
---|---|
Displacement | 999cc |
Maximum Horsepower | 116.0 hp¹ @ 8,500 rpm |
Maximum Torque | 73.8 lb-ft @ 8,000 rpm |
Bore x Stroke | 73.4 x 59.0mm |
Compression Ratio | 10.6:1 |
Fuel System | EFI |
Ignition | TCBI with Digital Advance |
Starting System | Electric |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
Final Drive | Selectable 4WD with locking front/rear differential, shaft |
Engine Braking | Yes |
Alternator Output (max) | 85 amp |
Electronic Rider Aids | Power Modes, Economical Riding Indicator |
Couldn't load pickup availability



