westcentralpowersports
2026 Kawasaki Teryx KRX 4 1000
2026 Kawasaki Teryx KRX 4 1000
Regular price
$25,199.00 USD
Regular price
Sale price
$25,199.00 USD
Unit price
per
Engine | 4-stroke, DOHC, 8-valve parallel-twin, liquid cooled |
---|---|
Displacement | 999cc |
Maximum Horsepower | 110.0 hp¹ @ 8,500 rpm |
Maximum Torque | 75.2 lb-ft @ 7,000 rpm |
Bore x Stroke | 92.0 x 75.1mm |
Compression Ratio | 11.5:1 |
Fuel System | DFI® with (2) 50mm throttle bodies |
Ignition | TCBI with electronic advance |
Starting System | Electric |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
Final Drive | Selectable 2WD/4WD with locking front differential, shaft |
Engine Braking | Yes |
Front Suspension / Wheel Travel | Double wishbone, Showa 2.5 shocks with piggyback reservoir, fully adjustable preload, and 24-position adjustable compression damping/18.6 in |
---|---|
Rear Suspension / Wheel Travel | 4-link trailing-arm rear suspension, Showa 2.5 shocks with piggyback reservoir, fully adjustable preload, and 24-position adjustable compression damping/21.1 in |
Front Tires | Maxxis® Carnivore 31 x 10.00R15 8PR |
Rear Tires | Maxxis® Carnivore 31 x 10.00R15 8PR |
Steering | Electric Power Steering (EPS) / rack-and-pinion |
Front Brakes | 258mm dual hydraulic discs with 2-piston calipers |
Rear Brakes | 258mm dual hydraulic discs with single-piston calipers |
Ground Clearance | 14.8 in (max), 14.2 in (std) |
Fuel Capacity | 10.6 gal |
Turning Radius | 23.3 ft |
Cargo Bed Dimensions (LxWxH) | 14.6 x 33.1 x 9.1 in |
Cargo Bed Load Capacity | 351 lb |
Payload Capacity | 1,001 lb |
Seating Capacity | 4 |
Towing Capacity | N/A |
Lighting | (2) LED headlights, (2) LED taillights, LED stoplight |
Frame | Ladder type, tubular steel |
---|---|
Overall Length | 157.3 in |
Overall Width | 68.1 in |
Overall Height | 76.2 in |
Estimated Dry Weight | 1,997.7 lb** / 1,999.9 lb** CA Model |
Curb Weight | 2,099.2 lb* / 2,101.4 lb* CA Model |
Wheelbase | 125.8 in |
Instruments | Multi-function digital meter with bar-style tachometer (2 display options), digital speedometer, bar-style fuel gauge, gear indicator (L, H, N, R), Power Mode, driving mode (2WD/4WD/4WD+Diff Lock) indicator, Economical Riding Indicator, clock, odometer, dual trip meters, hour meter, water temperature, digital battery gauge, bar-style CTV temperature, seatbelt warning lamp, oil warning lamp, engine check lamp, water temperature warning lamp, neutral indicator lamp, reverse indicator lamp, parking indicator lamp, EPS warning lamp, and CVT belt warning lamp |
Additional Features | Steel skid-plates w/ drain holes |
Couldn't load pickup availability





