westcentralpowersports
2026 Kawasaki Teryx 5 H2 Deluxe eS
2026 Kawasaki Teryx 5 H2 Deluxe eS
Regular price
$43,699.00 USD
Regular price
Sale price
$43,699.00 USD
Unit price
per
Engine | 4-stroke, DOHC, 4-valve, in-line 4-cylinder, liquid-cooled |
---|---|
Displacement | 999cc |
Maximum Horsepower | 250.0 hp¹ @ 9,000 rpm |
Maximum Torque | 146.3 lb-ft @ 8,800 rpm |
Bore x Stroke | 73.4 x 59.0mm |
Compression Ratio | 7.8:1 |
Fuel System | DFI® with (4) 40mm throttle bodies with dual injection; Kawasaki Supercharger |
Ignition | TCBI with electronic advance |
Starting System | Electric |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
Final Drive | Selectable 2WD/4WD with locking front differential, shaft |
Engine Braking | Yes |
Front Suspension / Wheel Travel | Double wishbone, FOX 3.0 Live Valve Internal Bypass shocks with piggyback reservoir, KECS-controlled compression damping, and manually adjustable spring preload/23.2 in |
---|---|
Rear Suspension / Wheel Travel | 4-link trailing-arm rear suspension, FOX 3.0 Live Valve Internal Bypass shocks with piggyback reservoir, KECS-controlled compression damping, and manually adjustable spring preload/24.0 in |
Front Tires | Maxxis® Carnivore Plus 33 x 10.00R16 |
Rear Tires | Maxxis® Carnivore Plus 33 x 10.00R16 |
Steering | Electric Power Steering (EPS) / rack-and-pinion |
Front Brakes | 270mm dual hydraulic discs with 3-piston calipers |
Rear Brakes | 270mm dual hydraulic discs with 2-piston calipers |
Ground Clearance | 16.5 in (max) / 16.1 in (std) |
Fuel Capacity | 14.8 gal |
Turning Radius | 24.9 ft |
Cargo Bed Dimensions (LxWxH) | 14.6 x 33.1 x 9.1 in |
Cargo Bed Load Capacity | 300 lb |
Payload Capacity | 1,076 lb |
Seating Capacity | 5-person (2 row), front bucket seats and rear contoured sport bench seat with 4-point seatbelts |
Lighting | All-LED lighting |
Frame | Ladder type, tubular steel |
---|---|
Overall Length | 159.4 in |
Overall Width | 74.0 in |
Overall Height | 73.8 in / 78.5 in (with antenna) |
Estimated Dry Weight | 2,372.6 lb** / 2,374.8 lb** CA Model |
Curb Weight | 2,507.1 lb* / 2,509.3 lb* CA Model |
Wheelbase | 126.0 in |
Instruments | Digital speedometer, tachometer, fuel gauge, gear indicator (L, H, N, R), Driving Mode (2WD/4WD/4WD+Diff Lock), Power Mode (Full/Mid/Low), Suspension Mode (Soft/Normal/Firm), Camera Mode, Economical Riding Indicator, connected indicator, clock, odometer, dual trip meters, total time, trip time, average speed, engine temperature, intake air temperature, battery voltage, boost pressure, CTV temperature, seatbelt warning lamp, maintenance reminder, oil warning lamp, engine check lamp, engine temperature warning lamp, neutral indicator, reverse indicator, headlight high-beam indicator, parking indicator lamp, battery warning lamp, EPS warning lamp, and CVT belt warning lamp |
Additional Features | 10-in Garmin Tread® with (4) 6.5-in speakers, 7-in Full-color TFT Instrumentation with Smartphone Connectivity via RIDEOLOGY THE APP POWERSPORTS, Plastic roof, Steel skid-plates w/ drain holes, ERGO-FIT®, 2 DC outlets, 2 USB ports, 7 cup holders, Additional storage |
Color Choices | Lime Green |
ADDITIONAL VEHICLE FEATURES:
- 2 high-backed bucket seats up front, 3-person high-backed contoured sport bench seat in the rear, all equipped with 4-point seatbelts
- Predictable handling with speed-sensitive Electric Power Steering (EPS)
- FOX 3.0 Live Valve Internal Bypass shocks
- Kawasaki Electronic Control Suspension (KECS) with Acceleration Sensors
- 10-in Garmin Tread® off-road navigation system with group ride radio & audio system capability
- 33-in Maxxis® Carnivore Plus tires with 16-in aluminum bead-lock wheels
- Abundant storage & convenience features including USB outlets, DC socket, cup holders, and more
- Plastic roof
Couldn't load pickup availability






