westcentralpowersports
2026 Kawasaki RIDGE® ST HVAC
2026 Kawasaki RIDGE® ST HVAC
Regular price
$24,499.00 USD
Regular price
Sale price
$24,499.00 USD
Unit price
per
| Engine | 4-stroke, DOHC, 4-valve, in-line 4-cylinder, liquid-cooled |
|---|---|
| Displacement | 999cc |
| Maximum Horsepower | 92.0 hp¹ @ 8,500 rpm |
| Maximum Torque | 65.8 lb-ft @ 5,500 rpm |
| Bore x Stroke | 73.4 x 59.0mm |
| Compression Ratio | 10.6:1 |
| Fuel System | EFI |
| Ignition | TCBI with Digital Advance |
| Starting System | Electric |
| Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
| Final Drive | Selectable 4WD with locking rear differential, shaft |
| Engine Braking | Yes |
| Alternator Output (max) | 85 amp |
| Electronic Rider Aids | Power Modes, Economical Riding Indicator |
Couldn't load pickup availability

