westcentralpowersports
2026 Kawasaki Mule Pro-FXT 820 EPS
2026 Kawasaki Mule Pro-FXT 820 EPS
Regular price
$16,999.00 USD
Regular price
Sale price
$16,999.00 USD
Unit price
per
| Engine | 4-stroke, 3-cylinder, DOHC, liquid-cooled, gas |
|---|---|
| Displacement | 812cc |
| Maximum Torque | 48.0 lb-ft @ 3,500 rpm |
| Bore x Stroke | 72.0 x 66.5mm |
| Compression Ratio | 9.5:1 |
| Fuel System | DFI® with 34mm throttle body (3) |
| Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
| Final Drive | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock |
| Engine Braking | Yes |
| Alternator Output (max) | 75 amp |
Couldn't load pickup availability

