westcentralpowersports
2026 Kawasaki MULE PRO-FXT™ 1000 LE RANCH EDITION
2026 Kawasaki MULE PRO-FXT™ 1000 LE RANCH EDITION
Regular price
$18,999.00 USD
Regular price
Sale price
$18,999.00 USD
Unit price
per
| Engine | 4-stroke, 2-cylinder, DOHC, liquid-cooled, gas |
|---|---|
| Displacement | 999cc |
| Maximum Horsepower | 70.0 hp¹ @ 6,500 rpm |
| Maximum Torque | 61.5 lb-ft @ 4,500 rpm |
| Bore x Stroke | 92.0 x 75.1mm |
| Compression Ratio | 10.1:1 |
| Fuel System | DFI® with 38mm throttle body |
| Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
| Final Drive | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock |
| Engine Braking | Yes |
| Alternator Output (max) | 90 amp |
Couldn't load pickup availability

