westcentralpowersports
2026 Kawasaki Mule 4010 Trans 4x4
2026 Kawasaki Mule 4010 Trans 4x4
Regular price
$14,249.00 USD
Regular price
Sale price
$14,249.00 USD
Unit price
per
Engine | 4-stroke, 2-cylinder, OHV, 90° V-twin, Liquid-cooled |
---|---|
Displacement | 617cc |
Maximum Horsepower | 20.0 hp¹ @ 3,600 rpm |
Maximum Torque | 34.7 lb-ft @ 2,500 rpm |
Bore x Stroke | 76.0 x 68.0mm |
Compression Ratio | 10:3:1 |
Fuel System | DFI® with 34mm Mikuni throttle body |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
Final Drive | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock |
Engine Braking | No |
Alternator Output (max) | 23 amp |
Couldn't load pickup availability




