westcentralpowersports
2025 Ridge XR Deluxe HVAC
2025 Ridge XR Deluxe HVAC
Regular price
$29,299.00 USD
Regular price
Sale price
$29,299.00 USD
Unit price
per
Color Metallic Graystone
999cc IN-LINE
4-CYLINDER ENGINE
SPACIOUS 3-PERSON
BENCH SEATING
Engine | 4-stroke, DOHC, 4-valve, in-line 4-cylinder, liquid-cooled |
---|---|
Displacement | 999cc |
Maximum Horsepower | 116.0 hp¹ @ 8,500 rpm |
Maximum Torque | 73.8 lb-ft @ 8,000 rpm |
Bore x Stroke | 73.4 x 59.0mm |
Compression Ratio | 10.6:1 |
Fuel System | EFI |
Ignition | TCBI with Digital Advance |
Starting System | Electric |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
Final Drive | |
Engine Braking | Yes |
Alternator Output (max) | 85 amp |
Electronic Rider Aids |
Front Suspension / Wheel Travel | Long-Travel, Double Wishbone/12.7 in |
---|---|
Rear Suspension / Wheel Travel | Long-Travel, Double Wishbone/12.7 in |
Front Tires | Duro 30 x 10-14 |
Rear Tires | Duro 30 x 10-14 |
Wheel Type | 14" Aluminum |
Steering | Rack-and-pinion w/ Electric Power Steering (EPS) |
Front Brakes | Dual hydraulic 249mm discs with two-piston calipers |
Rear Brakes | Dual hydraulic 249mm discs with single-piston calipers |
Ground Clearance | 13.8/14.6 in (max preload); 13.8 in CA Model |
Fuel Capacity | 12.9 gal |
Turning Radius | 15.0 ft |
Cargo Bed Dimensions (LxWxH) | 34.6 x 49.0 x 12.8 in |
Cargo Bed Load Capacity | 1,000/600 lb CA Model |
Payload Capacity | 1,275/875 lb CA Model |
Seating Capacity | 3, bench seat |
Towing Capacity | 2,500 lb |
Lighting | All-LED lighting |
Frame | Ladder type, tubular steel |
---|---|
Overall Length | 125.4 in |
Overall Width | 64.0 in |
Overall Height | 82.3 in |
Dry Weight | 1,964.7/1,966.9 lb** CA Model |
Curb Weight | 2,070.5/2,072.7 lb* CA Model |
Wheelbase | 90.7 in |
Instruments | Digital speedometer, tachometer, fuel gauge, odometer, dual trip meters, total time, trip time, average speed, gear indicator, Driving Mode, Power Mode, clock, water temperature, battery voltage, oil change reminder, Economical Riding Indicator, maintenance reminder, high beam, neutral, reverse, and warning lights (battery, EPS, CVT, seatbelt, parking indicator, oil pressure, water temperature) |
Additional Features | Full Cab with HVAC, Adjustable driver/passenger seats, ERGO-FIT®, Full-color TFT Instrumentation with Smartphone Connectivity via RIDEOLOGY THE APP Powersports, USB ports, KQR™ system compatible |
Couldn't load pickup availability

