westcentralpowersports
2025 Kawasaki KWT1000CSSAN Ridge Crew HVAC
2025 Kawasaki KWT1000CSSAN Ridge Crew HVAC
Regular price
$31,799.00 USD
Regular price
Sale price
$31,799.00 USD
Unit price
per
Engine | 4-stroke, DOHC, 4-valve, in-line 4-cylinder, liquid-cooled |
---|---|
Displacement | 999cc |
Maximum Horsepower | 92.0 hp¹ @ 8,500 rpm |
Maximum Torque | 65.8 lb-ft @ 5,500 rpm |
Bore x Stroke | 73.4 x 59.0mm |
Compression Ratio | 10.6:1 |
Fuel System | EFI |
Ignition | TCBI with Digital Advance |
Starting System | Electric |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
Final Drive | Selectable 4WD with locking rear differential, shaft |
Engine Braking | Yes |
Alternator Output (max) | 85 amp |
Electronic Rider Aids | Power Modes, Economical Riding Indicator |
Front Suspension / Wheel Travel | Long-Travel, Double Wishbone/12.7 in |
---|---|
Rear Suspension / Wheel Travel | Long-Travel, Double Wishbone/12.7 in |
Front Tires | Duro 27 x 9-14 |
Rear Tires | Duro 27 x 11-14 |
Wheel Type | 14" Aluminum |
Steering | Rack-and-pinion w/ Electric Power Steering (EPS) |
Front Brakes | Dual hydraulic 249mm discs with two-piston calipers |
Rear Brakes | Dual hydraulic 249mm discs with single-piston calipers |
Ground Clearance | 13.2/13.8 in (max preload); 13.2 in CA Model |
Fuel Capacity | 12.9 gal |
Turning Radius | 19.0 ft |
Cargo Bed Dimensions (LxWxH) | 34.6 x 49.0 x 12.8 in |
Cargo Bed Load Capacity | 1,000/600 lb CA Model |
Payload Capacity | 1,444/1,290 lb CA Model |
Seating Capacity | 6-person (2 row), bench seats |
Towing Capacity | 2,500 lb |
Lighting |
All-LED lighting |
Frame | Ladder type, tubular steel |
---|---|
Overall Length | 155.3 in |
Overall Width | 64.0 in |
Overall Height | 81.5 in |
Dry Weight | 2,368.2/2,370.4 lb** CA Model |
Curb Weight | 2,478.4/2,480.6 lb* CA Model |
Wheelbase | 122.2 in |
Instruments | Digital speedometer, tachometer, fuel gauge, odometer, dual trip meters, total time, trip time, average speed, gear indicator, Driving Mode, Power Mode, clock, water temperature, battery voltage, oil change reminder, Economical Riding Indicator, maintenance reminder, high beam, neutral, reverse, and warning lights (battery, EPS, CVT, seatbelt, parking indicator, oil pressure, water temperature) |
Additional Features | Full Cab with HVAC, Adjustable driver's seat, ERGO-FIT®, Full-color TFT Instrumentation with Smartphone Connectivity via RIDEOLOGY THE APP Powersports, USB ports, KQR™ system compatible |
Color Choices | TRUETIMBER® STRATA |
Couldn't load pickup availability


