westcentralpowersports
2026 KAWASAKI MULE PRO-MX™ EPS
2026 KAWASAKI MULE PRO-MX™ EPS
Regular price
$13,749.00 USD
Regular price
Sale price
$13,749.00 USD
Unit price
per
COLOR GRAY
| Engine | 4-stroke, single cylinder, SOHC, 4-valve, liquid-cooled |
|---|---|
| Displacement | 695cc |
| Maximum Horsepower | 44.0 hp¹ @ 6,000 rpm |
| Maximum Torque | 42.7 lb-ft @ 5,000 rpm |
| Bore x Stroke | 102.0 x 85.0mm |
| Compression Ratio | 10.3:1 |
| Fuel System | DFI® with 44mm throttle body |
| Transmission | Continuously Variable Transmission (CVT) with centrifugal clutch, (H,L,N,R) |
| Final Drive | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock |
| Engine Braking | Yes |
| Alternator Output (max) | 35.7 amp |
Couldn't load pickup availability

